Season | Start | End | Daily | Weekly | Min. |
---|---|---|---|---|---|
High | Jun 25, 2022 | Aug 27, 2022 | n.a. | 3710 € | 7 |
Medium | Aug 27, 2022 | Sep 24, 2022 | n.a. | 2784 € | 7 |
Low | Sep 24, 2022 | Dec 17, 2022 | n.a. | 2412 € | 7 |
High | Dec 17, 2022 | Jan 7, 2023 | n.a. | 2783 € | 7 |
Low | Jan 7, 2023 | Apr 8, 2023 | n.a. | 2532 € | 7 |
Easter | Apr 8, 2023 | Apr 15, 2023 | n.a. | 2921 € | 7 |
Low | Apr 15, 2023 | Apr 22, 2023 | n.a. | 2532 € | 7 |
Medium | Apr 22, 2023 | Jun 3, 2023 | n.a. | 2532 € | 7 |
High | Jun 3, 2023 | Jul 1, 2023 | n.a. | 2921 € | 7 |
Top | Jul 1, 2023 | Jul 15, 2023 | n.a. | 3896 € | 7 |
Super Top | Jul 15, 2023 | Aug 19, 2023 | n.a. | 4081 € | 7 |
Top | Aug 19, 2023 | Sep 2, 2023 | n.a. | 3896 € | 7 |
High | Sep 2, 2023 | Sep 30, 2023 | n.a. | 2921 € | 7 |
Medium | Sep 30, 2023 | Nov 4, 2023 | n.a. | 2532 € | 7 |
Low | Nov 4, 2023 | Dec 23, 2023 | n.a. | 2532 € | 7 |
Top | Dec 23, 2023 | Jan 6, 2024 | n.a. | 3896 € | 7 |
Software Copyright © 2006-2022 Trading Estate Service Srl - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved