Trulli di Luccio
#96661Licence or registration number: CIN: IT074012C200120934
Private Villa
Description
Interior Description
110 m2
Ground floor: living room (TV) with dining area and kitchenette (hob, dishwasher, microwave, fridge, freezer, oven, toaster, espresso coffee machine) and access to the veranda, WC; laundry room (dryer, washing machine); double bedroom (bed size: 200 x 200 cm; mosquito net) with private bathroom with shower, double bedroom (bed size: 200 x 200 cm; mosquito net) with private bathroom with shower. Through the last bedroom, you reach another double bedroom (bed size: 160 x 190 cm; mosquito net) with private bathroom with shower. From each of the 3 bedrooms, there is direct access to the outside. Air conditioning in all rooms.
Rooms & Spaces
Access Floor
Garden
Area
600.00 m2-
Features:
Garden Furniture, Barbecue, Shower, Gazebo, WiFi Internet, Swimming Pool, Al Fresco Dining, Enclosed Property, Fenced, 6 Sunbed
Veranda
-
Features:
Garden Furniture, WiFi Internet
Veranda
-
Features:
WiFi Internet, Dining Table
Kitchen + living room
-
Features:
Stove Top, Well Equipped Kitchen, Oven, Freezer, Fridge, Microwave, Toaster, Dishwasher, Italian Coffee Machine, Armchair, 2 Dining Table, Television, Iron, Mosquito Net, WiFi Internet, Exit to the terrace, Exit to the veranda, CO2 Detector, Smoke Detector, Air Conditioning, 2 Sofa
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden, Annex
Parking space
-
Features:
Gate, Inside the property, 3 Car space
Service room
-
Features:
Dryer, Basin, Washing Machine
Amenities
- Swimming Pool
- House in the Countryside
- Enclosed Property
- Stone Building
- Garden, Terrace
- Parking
- Wi-Fi
- Independent
- Private Swimming Pool
- Garden Furniture
- Private Outdoor Area
- Barbecue
- Air Conditioning
- Heating
- Gourmet Kitchen
- Freezer
- Stove
- Microwave
- Dishwasher
- Toaster
- Coffee Machine
- Washing Machine
- Tumble Dryer
- Shower
- Television
- Smart Tv
- Mosquito Nets
- No Smoking
- Fire Extinguisher
Location
Places near the property
- Distance to Sea: 17 km
- Distance to Railway Station: 10 Km
- Distance to Airport: 40 Km
- Distance to Shops: 7 Km
- Distance to Restaurant: 3 Km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Apr 16, 2026 - Apr 17, 2026 | 5 | Any | € 350 | n.a. |
| Apr 17, 2026 - Apr 18, 2026 | 5 | Any | € 385 | n.a. |
| Apr 18, 2026 - Apr 19, 2026 | 5 | Any | € 405 | n.a. |
| Apr 19, 2026 - Apr 24, 2026 | 5 | Any | € 350 | n.a. |
| Apr 24, 2026 - Apr 25, 2026 | 5 | Any | € 402 | n.a. |
| Apr 25, 2026 - Apr 26, 2026 | 5 | Any | € 463 | n.a. |
| Apr 26, 2026 - Apr 30, 2026 | 5 | Any | € 368 | n.a. |
| Apr 30, 2026 - May 01, 2026 | 5 | Any | € 423 | n.a. |
| May 01, 2026 - May 02, 2026 | 3 | Any | € 516 | n.a. |
| May 02, 2026 - May 03, 2026 | 3 | Any | € 568 | n.a. |
| May 03, 2026 - May 04, 2026 | 3 | Any | € 401 | n.a. |
| May 04, 2026 - May 08, 2026 | 5 | Any | € 401 | n.a. |
| May 08, 2026 - May 09, 2026 | 5 | Any | € 441 | n.a. |
| May 09, 2026 - May 10, 2026 | 5 | Any | € 485 | n.a. |
| May 10, 2026 - May 15, 2026 | 5 | Any | € 422 | n.a. |
| May 15, 2026 - May 16, 2026 | 5 | Any | € 484 | n.a. |
| May 16, 2026 - May 17, 2026 | 5 | Any | € 532 | n.a. |
| May 17, 2026 - May 22, 2026 | 5 | Any | € 463 | n.a. |
| May 22, 2026 - May 23, 2026 | 5 | Any | € 510 | n.a. |
| May 23, 2026 - May 24, 2026 | 5 | Any | € 561 | n.a. |
| May 24, 2026 - May 29, 2026 | 5 | Any | € 510 | n.a. |
| May 29, 2026 - May 30, 2026 | 5 | Any | € 561 | n.a. |
| May 30, 2026 - Jun 01, 2026 | 5 | Any | € 616 | n.a. |
| Jun 01, 2026 - Jun 02, 2026 | 5 | Any | € 580 | n.a. |
| Jun 02, 2026 - Jun 04, 2026 | 5 | Any | € 457 | n.a. |
| Jun 04, 2026 - Jun 05, 2026 | 4 | Any | € 457 | n.a. |
| Jun 05, 2026 - Jun 06, 2026 | 4 | Any | € 471 | n.a. |
| Jun 06, 2026 - Jun 07, 2026 | 4 | Any | € 437 | n.a. |
| Jun 07, 2026 - Jun 08, 2026 | 4 | Any | € 412 | n.a. |
| Jun 08, 2026 - Jun 12, 2026 | 5 | Any | € 412 | n.a. |
| Jun 12, 2026 - Jun 13, 2026 | 5 | Any | € 425 | n.a. |
| Jun 13, 2026 - Jun 14, 2026 | 5 | Any | € 484 | n.a. |
| Jun 14, 2026 - Jun 19, 2026 | 5 | Any | € 457 | n.a. |
| Jun 19, 2026 - Jun 20, 2026 | 5 | Any | € 471 | n.a. |
| Jun 20, 2026 - Jun 21, 2026 | 5 | Any | € 484 | n.a. |
| Jun 21, 2026 - Jun 26, 2026 | 5 | Any | € 457 | n.a. |
| Jun 26, 2026 - Jun 27, 2026 | 5 | Any | € 471 | n.a. |
| Jun 27, 2026 - Jun 28, 2026 | 5 | Any | € 484 | n.a. |
| Jun 28, 2026 - Jul 01, 2026 | 5 | Any | € 479 | n.a. |
| Jul 01, 2026 - Jul 03, 2026 | 4 | Any | € 660 | n.a. |
| Jul 03, 2026 - Jul 04, 2026 | 4 | Any | € 763 | n.a. |
| Jul 04, 2026 - Jul 05, 2026 | 4 | Any | € 801 | n.a. |
| Jul 05, 2026 - Jul 10, 2026 | 4 | Any | € 694 | n.a. |
| Jul 10, 2026 - Jul 11, 2026 | 4 | Any | € 727 | n.a. |
| Jul 11, 2026 - Jul 12, 2026 | 4 | Any | € 763 | n.a. |
| Jul 12, 2026 - Jul 17, 2026 | 4 | Any | € 694 | n.a. |
| Jul 17, 2026 - Jul 18, 2026 | 4 | Any | € 763 | n.a. |
| Jul 18, 2026 - Jul 19, 2026 | 4 | Any | € 801 | n.a. |
| Jul 19, 2026 - Jul 21, 2026 | 4 | Any | € 694 | n.a. |
| Jul 21, 2026 - Jul 24, 2026 | 4 | Any | € 730 | n.a. |
| Jul 24, 2026 - Jul 25, 2026 | 4 | Any | € 801 | n.a. |
| Jul 25, 2026 - Jul 26, 2026 | 4 | Any | € 884 | n.a. |
| Jul 26, 2026 - Aug 01, 2026 | 4 | Any | € 805 | n.a. |
| Aug 01, 2026 - Aug 02, 2026 | 5 | Any | € 1223 | n.a. |
| Aug 02, 2026 - Aug 07, 2026 | 5 | Any | € 960 | n.a. |
| Aug 07, 2026 - Aug 08, 2026 | 7 | Any | € 1057 | n.a. |
| Aug 08, 2026 - Aug 09, 2026 | 7 | Any | € 1110 | n.a. |
| Aug 09, 2026 - Aug 14, 2026 | 7 | Any | € 1057 | n.a. |
| Aug 14, 2026 - Aug 15, 2026 | 7 | Any | € 1163 | n.a. |
| Aug 15, 2026 - Aug 16, 2026 | 7 | Any | € 1220 | n.a. |
| Aug 16, 2026 - Aug 21, 2026 | 5 | Any | € 960 | n.a. |
| Aug 21, 2026 - Aug 22, 2026 | 5 | Any | € 1057 | n.a. |
| Aug 22, 2026 - Aug 23, 2026 | 5 | Any | € 1110 | n.a. |
| Aug 23, 2026 - Aug 28, 2026 | 5 | Any | € 960 | n.a. |
| Aug 28, 2026 - Aug 29, 2026 | 5 | Any | € 1057 | n.a. |
| Aug 29, 2026 - Aug 30, 2026 | 5 | Any | € 1110 | n.a. |
| Aug 30, 2026 - Sep 01, 2026 | 5 | Any | € 913 | n.a. |
| Sep 01, 2026 - Sep 04, 2026 | 5 | Any | € 664 | n.a. |
| Sep 04, 2026 - Sep 05, 2026 | 5 | Any | € 729 | n.a. |
| Sep 05, 2026 - Sep 06, 2026 | 5 | Any | € 766 | n.a. |
| Sep 06, 2026 - Sep 07, 2026 | 5 | Any | € 596 | n.a. |
| Sep 07, 2026 - Sep 11, 2026 | 4 | Any | € 596 | n.a. |
| Sep 11, 2026 - Sep 12, 2026 | 5 | Any | € 656 | n.a. |
| Sep 12, 2026 - Sep 13, 2026 | 5 | Any | € 689 | n.a. |
| Sep 13, 2026 - Sep 18, 2026 | 5 | Any | € 537 | n.a. |
| Sep 18, 2026 - Sep 19, 2026 | 5 | Any | € 590 | n.a. |
| Sep 19, 2026 - Sep 20, 2026 | 5 | Any | € 619 | n.a. |
| Sep 20, 2026 - Sep 25, 2026 | 5 | Any | € 483 | n.a. |
| Sep 25, 2026 - Sep 26, 2026 | 5 | Any | € 531 | n.a. |
| Sep 26, 2026 - Sep 27, 2026 | 5 | Any | € 558 | n.a. |
| Sep 27, 2026 - Oct 01, 2026 | 5 | Any | € 435 | n.a. |
| Oct 01, 2026 - Oct 02, 2026 | 5 | Any | € 477 | n.a. |
| Oct 02, 2026 - Oct 03, 2026 | 5 | Any | € 526 | n.a. |
| Oct 03, 2026 - Oct 04, 2026 | 5 | Any | € 551 | n.a. |
| Oct 04, 2026 - Oct 09, 2026 | 5 | Any | € 477 | n.a. |
| Oct 09, 2026 - Oct 10, 2026 | 5 | Any | € 526 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 5 | Any | € 551 | n.a. |
| Oct 11, 2026 - Oct 16, 2026 | 5 | Any | € 429 | n.a. |
| Oct 16, 2026 - Oct 17, 2026 | 5 | Any | € 473 | n.a. |
| Oct 17, 2026 - Oct 18, 2026 | 5 | Any | € 497 | n.a. |
| Oct 18, 2026 - Oct 23, 2026 | 5 | Any | € 429 | n.a. |
| Oct 23, 2026 - Oct 24, 2026 | 5 | Any | € 473 | n.a. |
| Oct 24, 2026 - Oct 25, 2026 | 5 | Any | € 497 | n.a. |
| Oct 25, 2026 - Oct 30, 2026 | 5 | Any | € 387 | n.a. |
| Oct 30, 2026 - Oct 31, 2026 | 5 | Any | € 425 | n.a. |
| Oct 31, 2026 - Nov 01, 2026 | 5 | Any | € 446 | n.a. |
| Nov 01, 2026 - Nov 02, 2026 | 5 | Any | € 516 | n.a. |
| Nov 02, 2026 - Nov 06, 2026 | 5 | Any | € 464 | n.a. |
| Nov 06, 2026 - Nov 07, 2026 | 5 | Any | € 511 | n.a. |
| Nov 07, 2026 - Nov 08, 2026 | 5 | Any | € 536 | n.a. |
| Nov 08, 2026 - Nov 13, 2026 | 7 | Any | € 464 | n.a. |
| Nov 13, 2026 - Nov 14, 2026 | 7 | Any | € 511 | n.a. |
| Nov 14, 2026 - Nov 15, 2026 | 7 | Any | € 536 | n.a. |
| Nov 15, 2026 - Nov 20, 2026 | 7 | Any | € 419 | n.a. |
| Nov 20, 2026 - Nov 21, 2026 | 7 | Any | € 460 | n.a. |
| Nov 21, 2026 - Nov 22, 2026 | 7 | Any | € 482 | n.a. |
| Nov 22, 2026 - Nov 27, 2026 | 7 | Any | € 419 | n.a. |
| Nov 27, 2026 - Nov 28, 2026 | 7 | Any | € 460 | n.a. |
| Nov 28, 2026 - Nov 29, 2026 | 7 | Any | € 482 | n.a. |
| Nov 29, 2026 - Dec 01, 2026 | 7 | Any | € 375 | n.a. |
| Dec 01, 2026 - Dec 04, 2026 | 7 | Any | € 421 | n.a. |
| Dec 04, 2026 - Dec 05, 2026 | 7 | Any | € 483 | n.a. |
| Dec 05, 2026 - Dec 06, 2026 | 7 | Any | € 508 | n.a. |
| Dec 06, 2026 - Dec 07, 2026 | 7 | Any | € 421 | n.a. |
| Dec 07, 2026 - Dec 08, 2026 | 7 | Any | € 504 | n.a. |
| Dec 08, 2026 - Dec 11, 2026 | 7 | Any | € 421 | n.a. |
| Dec 11, 2026 - Dec 12, 2026 | 7 | Any | € 483 | n.a. |
| Dec 12, 2026 - Dec 13, 2026 | 7 | Any | € 508 | n.a. |
| Dec 13, 2026 - Dec 18, 2026 | 7 | Any | € 421 | n.a. |
| Dec 18, 2026 - Dec 19, 2026 | 7 | Any | € 483 | n.a. |
| Dec 19, 2026 - Dec 20, 2026 | 7 | Any | € 508 | n.a. |
| Dec 20, 2026 - Dec 24, 2026 | 7 | Any | € 421 | n.a. |
| Dec 24, 2026 - Dec 25, 2026 | 7 | Any | € 504 | n.a. |
| Dec 25, 2026 - Dec 26, 2026 | 7 | Any | € 580 | n.a. |
| Dec 26, 2026 - Dec 27, 2026 | 7 | Any | € 608 | n.a. |
| Dec 27, 2026 - Dec 31, 2026 | 7 | Any | € 421 | n.a. |
| Dec 31, 2026 - Jan 01, 2027 | 7 | Any | € 504 | n.a. |
| Jan 01, 2027 - Jan 02, 2027 | 7 | Any | € 582 | n.a. |
| Jan 02, 2027 - Jan 03, 2027 | 7 | Any | € 640 | n.a. |
| Jan 03, 2027 - Jan 08, 2027 | 7 | Any | € 529 | n.a. |
| Jan 08, 2027 - Jan 09, 2027 | 7 | Any | € 582 | n.a. |
| Jan 09, 2027 - Jan 10, 2027 | 7 | Any | € 640 | n.a. |
| Jan 10, 2027 - Jan 15, 2027 | 7 | Any | € 529 | n.a. |
| Jan 15, 2027 - Jan 16, 2027 | 7 | Any | € 582 | n.a. |
| Jan 16, 2027 - Jan 17, 2027 | 7 | Any | € 640 | n.a. |
| Jan 17, 2027 - Jan 22, 2027 | 7 | Any | € 529 | n.a. |
| Jan 22, 2027 - Jan 23, 2027 | 7 | Any | € 582 | n.a. |
| Jan 23, 2027 - Jan 24, 2027 | 7 | Any | € 640 | n.a. |
| Jan 24, 2027 - Jan 29, 2027 | 7 | Any | € 529 | n.a. |
| Jan 29, 2027 - Jan 30, 2027 | 7 | Any | € 582 | n.a. |
| Jan 30, 2027 - Jan 31, 2027 | 7 | Any | € 640 | n.a. |
| Jan 31, 2027 - Feb 05, 2027 | 7 | Any | € 529 | n.a. |
| Feb 05, 2027 - Feb 06, 2027 | 7 | Any | € 582 | n.a. |
| Feb 06, 2027 - Feb 07, 2027 | 7 | Any | € 640 | n.a. |
| Feb 07, 2027 - Feb 11, 2027 | 7 | Any | € 529 | n.a. |
| Feb 11, 2027 - Feb 12, 2027 | 7 | Any | € 566 | n.a. |
| Feb 12, 2027 - Feb 13, 2027 | 7 | Any | € 681 | n.a. |
| Feb 13, 2027 - Feb 14, 2027 | 7 | Any | € 714 | n.a. |
| Feb 14, 2027 - Feb 19, 2027 | 7 | Any | € 566 | n.a. |
| Feb 19, 2027 - Feb 20, 2027 | 7 | Any | € 652 | n.a. |
| Feb 20, 2027 - Feb 21, 2027 | 7 | Any | € 684 | n.a. |
| Feb 21, 2027 - Feb 26, 2027 | 7 | Any | € 566 | n.a. |
| Feb 26, 2027 - Feb 27, 2027 | 7 | Any | € 652 | n.a. |
| Feb 27, 2027 - Feb 28, 2027 | 7 | Any | € 684 | n.a. |
| Feb 28, 2027 - Mar 05, 2027 | 7 | Any | € 570 | n.a. |
| Mar 05, 2027 - Mar 06, 2027 | 7 | Any | € 657 | n.a. |
| Mar 06, 2027 - Mar 07, 2027 | 7 | Any | € 690 | n.a. |
| Mar 07, 2027 - Mar 12, 2027 | 7 | Any | € 570 | n.a. |
| Mar 12, 2027 - Mar 13, 2027 | 7 | Any | € 657 | n.a. |
| Mar 13, 2027 - Mar 14, 2027 | 7 | Any | € 690 | n.a. |
| Mar 14, 2027 - Mar 19, 2027 | 7 | Any | € 570 | n.a. |
| Mar 19, 2027 - Mar 20, 2027 | 7 | Any | € 657 | n.a. |
| Mar 20, 2027 - Mar 21, 2027 | 7 | Any | € 690 | n.a. |
| Mar 21, 2027 - Mar 26, 2027 | 7 | Any | € 570 | n.a. |
| Mar 26, 2027 - Mar 27, 2027 | 5 | Any | € 657 | n.a. |
| Mar 27, 2027 - Mar 28, 2027 | 5 | Any | € 690 | n.a. |
| Mar 28, 2027 - Mar 31, 2027 | 5 | Any | € 570 | n.a. |
| Mar 31, 2027 - Apr 02, 2027 | 5 | Any | € 529 | n.a. |
| Apr 02, 2027 - Apr 03, 2027 | 5 | Any | € 582 | n.a. |
| Apr 03, 2027 - Apr 05, 2027 | 5 | Any | € 640 | n.a. |
| Apr 05, 2027 - Apr 09, 2027 | 5 | Any | € 529 | n.a. |
| Apr 09, 2027 - Apr 10, 2027 | 5 | Any | € 557 | n.a. |
| Apr 10, 2027 - Apr 11, 2027 | 5 | Any | € 585 | n.a. |
| Apr 11, 2027 - Apr 16, 2027 | 5 | Any | € 557 | n.a. |
| Apr 16, 2027 - Apr 17, 2027 | 5 | Any | € 613 | n.a. |
| Apr 17, 2027 - Apr 18, 2027 | 5 | Any | € 642 | n.a. |
| Apr 18, 2027 - Apr 23, 2027 | 5 | Any | € 557 | n.a. |
| Apr 23, 2027 - Apr 24, 2027 | 5 | Any | € 640 | n.a. |
| Apr 24, 2027 - Apr 25, 2027 | 5 | Any | € 736 | n.a. |
| Apr 25, 2027 - Apr 29, 2027 | 5 | Any | € 585 | n.a. |
| Apr 29, 2027 - Apr 30, 2027 | 5 | Any | € 671 | n.a. |
| Apr 30, 2027 - May 01, 2027 | 5 | Any | € 807 | n.a. |
| May 01, 2027 - May 02, 2027 | 5 | Any | € 886 | n.a. |
| May 02, 2027 - May 07, 2027 | 5 | Any | € 625 | n.a. |
| May 07, 2027 - May 08, 2027 | 5 | Any | € 688 | n.a. |
| May 08, 2027 - May 09, 2027 | 5 | Any | € 756 | n.a. |
| May 09, 2027 - May 14, 2027 | 5 | Any | € 656 | n.a. |
| May 14, 2027 - May 15, 2027 | 5 | Any | € 755 | n.a. |
| May 15, 2027 - May 16, 2027 | 5 | Any | € 830 | n.a. |
| May 16, 2027 - May 21, 2027 | 5 | Any | € 722 | n.a. |
| May 21, 2027 - May 22, 2027 | 5 | Any | € 794 | n.a. |
| May 22, 2027 - May 23, 2027 | 5 | Any | € 873 | n.a. |
| May 23, 2027 - May 28, 2027 | 5 | Any | € 794 | n.a. |
| May 28, 2027 - May 29, 2027 | 5 | Any | € 873 | n.a. |
| May 29, 2027 - May 31, 2027 | 5 | Any | € 960 | n.a. |
| May 31, 2027 - Jun 01, 2027 | 5 | Any | € 1009 | n.a. |
| Jun 01, 2027 - Jun 03, 2027 | 5 | Any | € 794 | n.a. |
| Jun 03, 2027 - Jun 04, 2027 | 4 | Any | € 794 | n.a. |
| Jun 04, 2027 - Jun 05, 2027 | 4 | Any | € 818 | n.a. |
| Jun 05, 2027 - Jun 06, 2027 | 4 | Any | € 760 | n.a. |
| Jun 06, 2027 - Jun 07, 2027 | 4 | Any | € 717 | n.a. |
| Jun 07, 2027 - Jun 11, 2027 | 5 | Any | € 717 | n.a. |
| Jun 11, 2027 - Jun 12, 2027 | 5 | Any | € 739 | n.a. |
| Jun 12, 2027 - Jun 13, 2027 | 5 | Any | € 843 | n.a. |
| Jun 13, 2027 - Jun 18, 2027 | 5 | Any | € 794 | n.a. |
| Jun 18, 2027 - Jun 19, 2027 | 5 | Any | € 818 | n.a. |
| Jun 19, 2027 - Jun 20, 2027 | 5 | Any | € 843 | n.a. |
| Jun 20, 2027 - Jun 25, 2027 | 5 | Any | € 794 | n.a. |
| Jun 25, 2027 - Jun 26, 2027 | 5 | Any | € 818 | n.a. |
| Jun 26, 2027 - Jun 27, 2027 | 5 | Any | € 843 | n.a. |
| Jun 27, 2027 - Jun 30, 2027 | 5 | Any | € 834 | n.a. |
| Jun 30, 2027 - Jul 02, 2027 | 5 | Any | € 749 | n.a. |
| Jul 02, 2027 - Jul 03, 2027 | 5 | Any | € 867 | n.a. |
| Jul 03, 2027 - Jul 04, 2027 | 5 | Any | € 909 | n.a. |
| Jul 04, 2027 - Jul 09, 2027 | 5 | Any | € 788 | n.a. |
| Jul 09, 2027 - Jul 10, 2027 | 5 | Any | € 825 | n.a. |
| Jul 10, 2027 - Jul 11, 2027 | 5 | Any | € 867 | n.a. |
| Jul 11, 2027 - Jul 16, 2027 | 5 | Any | € 788 | n.a. |
| Jul 16, 2027 - Jul 17, 2027 | 5 | Any | € 867 | n.a. |
| Jul 17, 2027 - Jul 18, 2027 | 5 | Any | € 909 | n.a. |
| Jul 18, 2027 - Jul 20, 2027 | 5 | Any | € 788 | n.a. |
| Jul 20, 2027 - Jul 23, 2027 | 5 | Any | € 827 | n.a. |
| Jul 23, 2027 - Jul 24, 2027 | 5 | Any | € 909 | n.a. |
| Jul 24, 2027 - Jul 25, 2027 | 5 | Any | € 1003 | n.a. |
| Jul 25, 2027 - Jul 30, 2027 | 5 | Any | € 912 | n.a. |
| Jul 30, 2027 - Jul 31, 2027 | 5 | Any | € 1003 | n.a. |
| Jul 31, 2027 - Aug 01, 2027 | 5 | Any | € 1053 | n.a. |
| Aug 01, 2027 - Aug 06, 2027 | 5 | Any | € 826 | n.a. |
| Aug 06, 2027 - Aug 07, 2027 | 7 | Any | € 909 | n.a. |
| Aug 07, 2027 - Aug 08, 2027 | 7 | Any | € 954 | n.a. |
| Aug 08, 2027 - Aug 13, 2027 | 7 | Any | € 909 | n.a. |
| Aug 13, 2027 - Aug 14, 2027 | 7 | Any | € 1001 | n.a. |
| Aug 14, 2027 - Aug 15, 2027 | 7 | Any | € 1050 | n.a. |
| Aug 15, 2027 - Aug 20, 2027 | 5 | Any | € 826 | n.a. |
| Aug 20, 2027 - Aug 21, 2027 | 5 | Any | € 909 | n.a. |
| Aug 21, 2027 - Aug 22, 2027 | 5 | Any | € 954 | n.a. |
| Aug 22, 2027 - Aug 27, 2027 | 5 | Any | € 826 | n.a. |
| Aug 27, 2027 - Aug 28, 2027 | 5 | Any | € 909 | n.a. |
| Aug 28, 2027 - Aug 29, 2027 | 5 | Any | € 954 | n.a. |
| Aug 29, 2027 - Aug 31, 2027 | 5 | Any | € 784 | n.a. |
| Aug 31, 2027 - Sep 03, 2027 | 5 | Any | € 671 | n.a. |
| Sep 03, 2027 - Sep 04, 2027 | 5 | Any | € 739 | n.a. |
| Sep 04, 2027 - Sep 05, 2027 | 5 | Any | € 775 | n.a. |
| Sep 05, 2027 - Sep 10, 2027 | 5 | Any | € 603 | n.a. |
| Sep 10, 2027 - Sep 11, 2027 | 5 | Any | € 665 | n.a. |
| Sep 11, 2027 - Sep 12, 2027 | 5 | Any | € 697 | n.a. |
| Sep 12, 2027 - Sep 17, 2027 | 5 | Any | € 543 | n.a. |
| Sep 17, 2027 - Sep 18, 2027 | 5 | Any | € 599 | n.a. |
| Sep 18, 2027 - Sep 19, 2027 | 5 | Any | € 628 | n.a. |
| Sep 19, 2027 - Sep 24, 2027 | 5 | Any | € 489 | n.a. |
| Sep 24, 2027 - Sep 25, 2027 | 5 | Any | € 538 | n.a. |
| Sep 25, 2027 - Sep 26, 2027 | 5 | Any | € 565 | n.a. |
| Sep 26, 2027 - Sep 30, 2027 | 5 | Any | € 440 | n.a. |
| Sep 30, 2027 - Oct 01, 2027 | 5 | Any | € 510 | n.a. |
| Oct 01, 2027 - Oct 02, 2027 | 5 | Any | € 561 | n.a. |
| Oct 02, 2027 - Oct 03, 2027 | 5 | Any | € 588 | n.a. |
| Oct 03, 2027 - Oct 08, 2027 | 5 | Any | € 510 | n.a. |
| Oct 08, 2027 - Oct 09, 2027 | 5 | Any | € 561 | n.a. |
| Oct 09, 2027 - Oct 10, 2027 | 5 | Any | € 588 | n.a. |
| Oct 10, 2027 - Oct 15, 2027 | 5 | Any | € 459 | n.a. |
| Oct 15, 2027 - Oct 16, 2027 | 5 | Any | € 504 | n.a. |
| Oct 16, 2027 - Oct 17, 2027 | 5 | Any | € 529 | n.a. |
| Oct 17, 2027 - Oct 22, 2027 | 5 | Any | € 459 | n.a. |
| Oct 22, 2027 - Oct 23, 2027 | 5 | Any | € 504 | n.a. |
| Oct 23, 2027 - Oct 24, 2027 | 5 | Any | € 529 | n.a. |
| Oct 24, 2027 - Oct 29, 2027 | 5 | Any | € 412 | n.a. |
| Oct 29, 2027 - Oct 30, 2027 | 5 | Any | € 454 | n.a. |
| Oct 30, 2027 - Oct 31, 2027 | 5 | Any | € 476 | n.a. |
| Oct 31, 2027 - Nov 01, 2027 | 5 | Any | € 439 | n.a. |
| Nov 01, 2027 - Nov 05, 2027 | 5 | Any | € 395 | n.a. |
| Nov 05, 2027 - Nov 06, 2027 | 5 | Any | € 435 | n.a. |
| Nov 06, 2027 - Nov 07, 2027 | 5 | Any | € 457 | n.a. |
| Nov 07, 2027 - Nov 12, 2027 | 7 | Any | € 395 | n.a. |
| Nov 12, 2027 - Nov 13, 2027 | 7 | Any | € 435 | n.a. |
| Nov 13, 2027 - Nov 14, 2027 | 7 | Any | € 457 | n.a. |
| Nov 14, 2027 - Nov 19, 2027 | 7 | Any | € 356 | n.a. |
| Nov 19, 2027 - Nov 20, 2027 | 7 | Any | € 390 | n.a. |
| Nov 20, 2027 - Nov 21, 2027 | 7 | Any | € 410 | n.a. |
| Nov 21, 2027 - Nov 26, 2027 | 7 | Any | € 356 | n.a. |
| Nov 26, 2027 - Nov 27, 2027 | 7 | Any | € 390 | n.a. |
| Nov 27, 2027 - Nov 28, 2027 | 7 | Any | € 410 | n.a. |
| Nov 28, 2027 - Nov 30, 2027 | 7 | Any | € 320 | n.a. |
| Nov 30, 2027 - Dec 03, 2027 | 7 | Any | € 358 | n.a. |
| Dec 03, 2027 - Dec 04, 2027 | 7 | Any | € 411 | n.a. |
| Dec 04, 2027 - Dec 05, 2027 | 7 | Any | € 432 | n.a. |
| Dec 05, 2027 - Dec 06, 2027 | 7 | Any | € 358 | n.a. |
| Dec 06, 2027 - Dec 07, 2027 | 7 | Any | € 428 | n.a. |
| Dec 07, 2027 - Dec 10, 2027 | 7 | Any | € 358 | n.a. |
| Dec 10, 2027 - Dec 11, 2027 | 7 | Any | € 411 | n.a. |
| Dec 11, 2027 - Dec 12, 2027 | 7 | Any | € 432 | n.a. |
| Dec 12, 2027 - Dec 17, 2027 | 7 | Any | € 358 | n.a. |
| Dec 17, 2027 - Dec 18, 2027 | 7 | Any | € 411 | n.a. |
| Dec 18, 2027 - Dec 19, 2027 | 7 | Any | € 432 | n.a. |
| Dec 19, 2027 - Dec 23, 2027 | 7 | Any | € 358 | n.a. |
| Dec 23, 2027 - Dec 24, 2027 | 7 | Any | € 428 | n.a. |
| Dec 24, 2027 - Dec 25, 2027 | 7 | Any | € 493 | n.a. |
| Dec 25, 2027 - Dec 26, 2027 | 7 | Any | € 518 | n.a. |
| Dec 26, 2027 - Dec 30, 2027 | 7 | Any | € 358 | n.a. |
| Dec 30, 2027 - Dec 31, 2027 | 7 | Any | € 428 | n.a. |
Policies
Departure between 08:00 and 10:00
Pool open from 1 May to 31 October
To be paid at booking with the rental price:
Final Cleaning (mandatory): 350.00€
To be paid on the spot
Not included in the rental price:
Extra Cleaning (on request): 25.00€ per hour
Cook (on request): to be arranged with the owner
Heating (on request): according to consumption
High chair (on request): 150.00€
Babycot (on request): 150.00€ per child
Airport Pickup (on request): to be arranged with the owner
Tourist tax (mandatory): to be arranged with the owner
Included in the rental price:
Bed Linen and Towels (initial set)
Weekly cleaning
Electricity
Internet Wifi
Air conditioning
Parking
Pool towels
- 30% of the rental price if the cancellation is made up to 60 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 59 days and the arrival day or in case of no-show.