Corte dei Messapi | Sleeps 24

#96156

Número de licencia o registro: CIN: IT074012B400088183 / CIR: 074012B400088183

Villa Independiente

  • 24
    Capacidad
  • 12
    Dormitorios
  • 14
    Baños
  • 430 m2
    Superficie del suelo
  • 2000 m2
    Extensión del Jardín

Descripción

Corte dei Messapi is a marvelous farmstead rental in Apulia, a few kilometers away from the famous city of Ostuni. The large farmstead rental can accommodate up to 24 people, and is made up of 4 units in 2 parts: "La Residenza" and "Il Casalino".
La Residenza is made up of the main villa with 7 bedrooms, and a smaller unit of trulli which houses 1 double bedroom.
Il Casalino is made up of a new villa with 3 bedrooms and a turret with a bedroom.
The interiors are spacious and well distributed. The garden is meticulously tended.
At guests’ disposal: 12 bedrooms and 14 bathrooms, sleeps 24 people; fenced in, furnished garden; fenced in playground; 3 pools reserved exclusively for farmstead guests: La Residenza main pool (10 x 4 meters - 0,5 meters to 1,50 meters deep); La Residenza rooftop pool (2,50 x 2,50 meters - depth 1,20 meters); Il Casalino pool (10 x 4 meters - 0,5 meters to 1,50 meters deep)- All of the pools are heatable with heating paid according to usage; outdoor shower near each pool; air conditioning in all bedrooms and common areas; furnished verandas and covered patios with table and chairs; barbecue area; Wifi internet; parking.

Distances: Ostuni 7 km away, San Michele Salentino 16 km, San Vito dei Normanni 20 km, Martina Franca 24 km, Locorotondo 29 km, Fasano 35 km, Alberobello 38 km, Brindisi 45 km, Taranto 50 km, Bari 90 km.

Please carefully check if there are any extra costs to be paid on site!

Descripción Interior

430m2

LA RESIDENZA

Main villa
Ground floor: large living room with TV and bar area; 3 double bedrooms, each with king size bed, private bathroom with shower and access to outdoor courtyard; double bedroom with large private bathroom with shower (accessible from the outside, and from inside via one of the other bedrooms); WC.
First floor: large living area with fireplace, dining area and open kitchen (dishwasher, 2 electric ovens, freezer, microwave); access to balcony with pergola, 16-person table and barbecue area.
2 steps up: 3 double bedrooms, each with king size bed, private bathroom with shower and access to covered veranda with garden and pool views; WC.
Second floor: large terrace with small pool exclusively for guests of the main villa, furnished with sun loungers and umbrellas.

Trullo
Ground floor: entrance; small kitchen (electric cooktop, coffee machine and refrigerator); dining area with table and chairs for 2 people; double bedroom with private bathroom with shower.
Upper Trullo: wine cellar. Wine will be paid for at check out.


IL CASALINO

Villa
Lower floor (access via external staircase): double bedroom with king size bed, private bathroom with shower, and access to covered courtyard.
Ground floor: large entrance with open kitchen (dishwasher, coffee machine, microwave, oven), dining table and relaxation area with sofa and TV; 2 double bedrooms, each with private bathroom with shower.

La Torretta
Ground floor: living area with dining area and small kitchen (oven and freezer); double bedroom with private bathroom with shower.


SPECIAL TERMS AND CONDITIONS
A deposit of 25% of the total rental amount is due at the time a booking is confirmed and it is not refundable. The balance is due no later than 60 days prior arrival. For bookings confirmed less than 60 days prior arrival, the full rental amount is due at confirmation.
If a booking is cancelled 60 days or less prior arrival, the full rental amount is not refundable.

Rooms & Spaces

Level: +2

Terraza
  • Area
    139.00 m2
  • Features:

    WiFi Internet, 8 Tumbona, Bañera de hidomasaje Exterior

Level: +1

Habitación con baño
  • Area
    18.33 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Secador, Bidé, Ducha, WiFi Internet, Lavabo, Cama de matrimonio, Acceso al balcón, Acceso al porche, Baño, Mosquitero

Habitación con baño
  • Area
    19.97 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Secador, WiFi Internet, Cama de matrimonio, Mosquitero, Estéreo Hifi, Aire acondicionado, Secador, Baño sin ventana, Ducha, WiFi Internet, Lavabo, Cama de matrimonio, Acceso al balcón, Acceso al porche, Baño, Mosquitero

Habitación con baño
  • Area
    17.82 m2
  • Features:

    Secador, Baño sin ventana, Bidé, Ducha, WiFi Internet, Lavabo, Cama doble, Acceso al jardín, Ventilador portátil, Baño, Mosquitero

Terraza
  • Area
    40.70 m2
  • Average Height
    3.00 m
  • Features:

    Mobiliario de Jardin, Barbacoa, WiFi Internet, Comer al aire libre, Mesa de comedor

Habitación con baño
  • Area
    18.41 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Secador, Ducha, WiFi Internet, Lavabo, Cama de matrimonio, Acceso al balcón, Acceso al porche, Baño, Mosquitero

Cocina-salón
  • Area
    55.00 m2
  • Average Height
    3.00 m
  • Features:

    Aire acondicionado, Chimenea, Cocina bien equipada, 4 Sofa, 2 Horno, Congelador, Frigorífico, WiFi Internet, Lavavajillas, Máquina de café italiana, Máquina de café americana, Microondas, Cocina de gas, Estéreo Hifi, Mesa de comedor, Televisión, Tostadora, TV vía satélite, Acceso al balcón, Acceso al jardín, Acceso a la terraza, Acceso al porche, Reproductor de Video, Mosquitero

Cocina-salón
  • Area
    24.60 m2
  • Average Height
    2.50 m
  • Features:

    Chimenea, Cocina bien equipada, Sofa, Congelador, Frigorífico, WiFi Internet, Máquina de café italiana, Máquina de café americana, Microondas, Cocina de gas, Escritorio, Mesa de comedor, Tostadora, Acceso al jardín, Ventilador portátil, Mosquitero

Porche
  • Features:

    Mobiliario de Jardin, Mobiliario de Terraza, WiFi Internet, Comer al aire libre, Mesa de comedor

Jardín
  • Area
    800.00 m2
  • Features:

    Mobiliario de Jardin, Barbacoa, Ducha, WiFi Internet, Piscina, Comer al aire libre, Propiedad vallada, Cercado, 12 Tumbona, Parque infantil, Mesa de comedor

Cocina-salón
  • Area
    32.93 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Sofa, Frigorífico, WiFi Internet, Lavavajillas, Máquina de café italiana, TV vía satélite, Acceso al jardín, Mosquitero

Access Floor   (Planta: 1)

Habitación con baño
  • Features:

    Aire acondicionado, Secador, Bidé, Ducha, WiFi Internet, Lavabo, Cama de matrimonio, Baño, Mosquitero

Habitación con baño
  • Area
    12.40 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Secador, Bidé, Ducha, Handicap Ok, WiFi Internet, Lavabo, Cama de matrimonio, Baño, Mosquitero

Habitación con baño
  • Area
    22.18 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Secador, Bidé, WiFi Internet, Lavabo, Cama de matrimonio, Acceso al jardín, Baño, Mosquitero

Habitación con baño
  • Area
    12.40 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Secador, Bidé, Ducha, WiFi Internet, Lavabo, Cama de matrimonio, Baño, Mosquitero

Habitación con baño
  • Area
    24.56 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Secador, Bidé, WiFi Internet, Lavabo, Cama de matrimonio, Acceso al jardín, Baño, Mosquitero, Escritorio

Habitación con baño
  • Area
    10.10 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Secador, Bidé, Chimenea, Ducha, WiFi Internet, Lavabo, Cama doble, Escritorio, Acceso al jardín, Baño, Mosquitero

Habitación con baño
  • Area
    14.32 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Secador, Bidé, Ducha, WiFi Internet, Lavabo, Cama de matrimonio, Escritorio, Baño, Mosquitero

Habitación con baño
Cocina-salón
  • Area
    18.90 m2
  • Average Height
    3.00 m
  • Features:

    Aire acondicionado, Chimenea, Sofa, Frigorífico, WiFi Internet, Lavavajillas, Máquina de café italiana, Máquina de café americana, Microondas, Cocina de gas, 4 Mesa de comedor, Acceso al jardín, Ventilador portátil, Mosquitero

Cocina-salón
  • Area
    19.10 m2
  • Average Height
    3.00 m
  • Features:

    Aire acondicionado, Cocina bien equipada, Sofa, Plancha, Horno, Frigorífico, WiFi Internet, Lavavajillas, Máquina de café italiana, Máquina de café americana, Microondas, Cocina de gas, Mesa de comedor, Televisión, Tostadora, TV vía satélite, Acceso al jardín, Mosquitero

Porche
  • Area
    19.00 m2
  • Average Height
    3.00 m
  • Features:

    Mobiliario de Jardin, Barbacoa, WiFi Internet, Comer al aire libre, Mesa de comedor

Terraza
  • Area
    19.00 m2
  • Average Height
    3.00 m
  • Features:

    Mobiliario de Jardin, WiFi Internet, Comer al aire libre, Mesa de comedor, 2 Tumbona

Jardín
  • Area
    480.00 m2
  • Features:

    Mobiliario de Jardin, Barbacoa, Ducha, WiFi Internet, Piscina, Comer al aire libre, Propiedad vallada, Cercado, 8 Tumbona, Parque infantil, Mesa de comedor

Level: -1

Habitación con baño
  • Area
    12.40 m2
  • Average Height
    2.70 m
  • Features:

    Aire acondicionado, Secador, Bidé, Seguridad, Ducha, WiFi Internet, Lavabo, Cama de matrimonio, Baño, Mosquitero

Comodidades

  • Heated Pool
  • Garantía de Igualación de Precios
  • Propiedad Cercada
  • Edificio de Piedra
  • Jardin, Terraza
  • Wi-Fi
  • Matrimonio
  • Indipendiente
  • Piscina Privada
  • Hidromasage Externo
  • Mueble de Jardín
  • Espacio Externo Privado
  • Patio
  • Terraza
  • Balcón
  • Parrillada
  • Vista Panoramica
  • Aire Condicionado
  • Calefaccion
  • Cocina Bien Equipada
  • Congelador
  • Horno
  • Microonda
  • Lavaplatos
  • Tostadora
  • Maquina de Cafe
  • Lavadora
  • Secadora
  • Ducha
  • Jacuzzi Bathtub
  • Chimenea
  • Televisiòn
  • Tv-Sat
  • Stereo Hifi
  • Caja Fuerte
  • Mosquitero
  • Prohibido Fumar
  • Hierro

Posición

Puntos de interés cerca de la propiedad
  •   Distancia a la Ciudad: 6.6 Km
  •   Distancia al Tren: 9.7 Km
  •   Distancia al Aeropuerto: 43.6 Km
  •   Distancia al Autobus: 5.4 Km
  •   Distancia a las Tiendas: 6.6 Km
  •   Distancia al Restaurante: 5.5 Km

Disponibilidad

Octubre 2026

Sá Do Lu Ma Mi Ju Vi
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Noviembre 2026

Sá Do Lu Ma Mi Ju Vi
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

Diciembre 2026

Sá Do Lu Ma Mi Ju Vi
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

Enero 2027

Sá Do Lu Ma Mi Ju Vi
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Febrero 2027

Sá Do Lu Ma Mi Ju Vi
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

Marzo 2027

Sá Do Lu Ma Mi Ju Vi
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

Abril 2027

Sá Do Lu Ma Mi Ju Vi
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

Mayo 2027

Sá Do Lu Ma Mi Ju Vi
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

Junio 2027

Sá Do Lu Ma Mi Ju Vi
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

Julio 2027

Sá Do Lu Ma Mi Ju Vi
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Agosto 2027

Sá Do Lu Ma Mi Ju Vi
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

Septiembre 2027

Sá Do Lu Ma Mi Ju Vi
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

Octubre 2027

Sá Do Lu Ma Mi Ju Vi
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Noviembre 2027

Sá Do Lu Ma Mi Ju Vi
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

Diciembre 2027

Sá Do Lu Ma Mi Ju Vi
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

Enero 2028

Sá Do Lu Ma Mi Ju Vi
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

Febrero 2028

Sá Do Lu Ma Mi Ju Vi
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             

Marzo 2028

Sá Do Lu Ma Mi Ju Vi
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

Abril 2028

Sá Do Lu Ma Mi Ju Vi
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

Mayo 2028

Sá Do Lu Ma Mi Ju Vi
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

Junio 2028

Sá Do Lu Ma Mi Ju Vi
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

Julio 2028

Sá Do Lu Ma Mi Ju Vi
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

Agosto 2028

Sá Do Lu Ma Mi Ju Vi
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

Septiembre 2028

Sá Do Lu Ma Mi Ju Vi
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  •   Disponible
  •   Sobre Solicitud
  •   No Disponible

Lista Precios

Período Min. Noches Día de Llegada Diaria Semanal
oct 29, 2026  -  oct 30, 2026 4 Cualquier € 720 n.d.
oct 30, 2026  -  oct 31, 2026 4 Cualquier € 781 n.d.
oct 31, 2026  -  nov 01, 2026 4 Cualquier € 805 n.d.
nov 01, 2026  -  nov 02, 2026 4 Cualquier € 1607 n.d.
nov 02, 2026  -  nov 06, 2026 4 Cualquier € 1286 n.d.
nov 06, 2026  -  nov 07, 2026 4 Cualquier € 1384 n.d.
nov 07, 2026  -  nov 08, 2026 4 Cualquier € 1436 n.d.
nov 08, 2026  -  nov 12, 2026 7 Cualquier € 1286 n.d.
nov 12, 2026  -  nov 13, 2026 7 Cualquier € 1384 n.d.
nov 13, 2026  -  nov 14, 2026 7 Cualquier € 1489 n.d.
nov 14, 2026  -  nov 15, 2026 7 Cualquier € 1549 n.d.
nov 15, 2026  -  nov 20, 2026 7 Cualquier € 1238 n.d.
nov 20, 2026  -  nov 21, 2026 7 Cualquier € 1330 n.d.
nov 21, 2026  -  nov 22, 2026 7 Cualquier € 1379 n.d.
nov 22, 2026  -  nov 27, 2026 7 Cualquier € 1238 n.d.
nov 27, 2026  -  nov 28, 2026 7 Cualquier € 1330 n.d.
nov 28, 2026  -  nov 29, 2026 7 Cualquier € 1379 n.d.
nov 29, 2026  -  dic 01, 2026 7 Cualquier € 1191 n.d.
dic 01, 2026  -  dic 04, 2026 7 Cualquier € 1391 n.d.
dic 04, 2026  -  dic 05, 2026 7 Cualquier € 1551 n.d.
dic 05, 2026  -  dic 06, 2026 7 Cualquier € 1613 n.d.
dic 06, 2026  -  dic 07, 2026 7 Cualquier € 1606 n.d.
dic 07, 2026  -  dic 08, 2026 7 Cualquier € 1862 n.d.
dic 08, 2026  -  dic 11, 2026 7 Cualquier € 1606 n.d.
dic 11, 2026  -  dic 12, 2026 7 Cualquier € 1798 n.d.
dic 12, 2026  -  dic 13, 2026 7 Cualquier € 1871 n.d.
dic 13, 2026  -  dic 18, 2026 7 Cualquier € 1862 n.d.
dic 18, 2026  -  dic 19, 2026 7 Cualquier € 2094 n.d.
dic 19, 2026  -  dic 20, 2026 7 Cualquier € 2183 n.d.
dic 20, 2026  -  dic 24, 2026 7 Cualquier € 2171 n.d.
dic 24, 2026  -  dic 25, 2026 7 Cualquier € 2542 n.d.
dic 25, 2026  -  dic 26, 2026 7 Cualquier € 2986 n.d.
dic 26, 2026  -  dic 27, 2026 7 Cualquier € 3120 n.d.
dic 27, 2026  -  dic 31, 2026 7 Cualquier € 2171 n.d.
dic 31, 2026  -  ene 01, 2027 7 Cualquier € 2542 n.d.
ene 01, 2027  -  ene 02, 2027 7 Cualquier € 1234 n.d.
ene 02, 2027  -  ene 03, 2027 7 Cualquier € 1278 n.d.
ene 03, 2027  -  ene 05, 2027 7 Cualquier € 1095 n.d.
ene 05, 2027  -  ene 06, 2027 7 Cualquier € 1211 n.d.
ene 06, 2027  -  ene 08, 2027 7 Cualquier € 1095 n.d.
ene 08, 2027  -  ene 09, 2027 7 Cualquier € 1211 n.d.
ene 09, 2027  -  ene 10, 2027 7 Cualquier € 1257 n.d.
ene 10, 2027  -  ene 15, 2027 7 Cualquier € 1095 n.d.
ene 15, 2027  -  ene 16, 2027 7 Cualquier € 1211 n.d.
ene 16, 2027  -  ene 17, 2027 7 Cualquier € 1257 n.d.
ene 17, 2027  -  ene 22, 2027 7 Cualquier € 1095 n.d.
ene 22, 2027  -  ene 23, 2027 7 Cualquier € 1211 n.d.
ene 23, 2027  -  ene 24, 2027 7 Cualquier € 1257 n.d.
ene 24, 2027  -  ene 29, 2027 7 Cualquier € 1095 n.d.
ene 29, 2027  -  ene 30, 2027 7 Cualquier € 1211 n.d.
ene 30, 2027  -  ene 31, 2027 7 Cualquier € 1257 n.d.
ene 31, 2027  -  feb 01, 2027 7 Cualquier € 1095 n.d.
feb 01, 2027  -  feb 05, 2027 7 Cualquier € 1260 n.d.
feb 05, 2027  -  feb 06, 2027 7 Cualquier € 1401 n.d.
feb 06, 2027  -  feb 07, 2027 7 Cualquier € 1454 n.d.
feb 07, 2027  -  feb 12, 2027 7 Cualquier € 1260 n.d.
feb 12, 2027  -  feb 13, 2027 7 Cualquier € 1401 n.d.
feb 13, 2027  -  feb 14, 2027 7 Cualquier € 1454 n.d.
feb 14, 2027  -  feb 19, 2027 7 Cualquier € 1260 n.d.
feb 19, 2027  -  feb 20, 2027 7 Cualquier € 1401 n.d.
feb 20, 2027  -  feb 21, 2027 7 Cualquier € 1454 n.d.
feb 21, 2027  -  feb 26, 2027 7 Cualquier € 1260 n.d.
feb 26, 2027  -  feb 27, 2027 7 Cualquier € 1401 n.d.
feb 27, 2027  -  feb 28, 2027 7 Cualquier € 1454 n.d.
feb 28, 2027  -  mar 01, 2027 7 Cualquier € 1260 n.d.
mar 01, 2027  -  mar 05, 2027 7 Cualquier € 1246 n.d.
mar 05, 2027  -  mar 06, 2027 7 Cualquier € 1384 n.d.
mar 06, 2027  -  mar 07, 2027 7 Cualquier € 1437 n.d.
mar 07, 2027  -  mar 12, 2027 7 Cualquier € 1292 n.d.
mar 12, 2027  -  mar 13, 2027 7 Cualquier € 1437 n.d.
mar 13, 2027  -  mar 14, 2027 7 Cualquier € 1492 n.d.
mar 14, 2027  -  mar 19, 2027 7 Cualquier € 1292 n.d.
mar 19, 2027  -  mar 20, 2027 7 Cualquier € 1437 n.d.
mar 20, 2027  -  mar 21, 2027 7 Cualquier € 1492 n.d.
mar 21, 2027  -  mar 26, 2027 7 Cualquier € 1340 n.d.
mar 26, 2027  -  mar 27, 2027 4 Cualquier € 1544 n.d.
mar 27, 2027  -  mar 29, 2027 4 Cualquier € 1606 n.d.
mar 29, 2027  -  abr 01, 2027 4 Cualquier € 1340 n.d.
abr 01, 2027  -  abr 02, 2027 4 Cualquier € 1302 n.d.
abr 02, 2027  -  abr 03, 2027 4 Cualquier € 1450 n.d.
abr 03, 2027  -  abr 04, 2027 4 Cualquier € 1506 n.d.
abr 04, 2027  -  abr 09, 2027 4 Cualquier € 1401 n.d.
abr 09, 2027  -  abr 10, 2027 4 Cualquier € 1564 n.d.
abr 10, 2027  -  abr 11, 2027 4 Cualquier € 1626 n.d.
abr 11, 2027  -  abr 16, 2027 4 Cualquier € 1509 n.d.
abr 16, 2027  -  abr 17, 2027 4 Cualquier € 1688 n.d.
abr 17, 2027  -  abr 18, 2027 4 Cualquier € 1756 n.d.
abr 18, 2027  -  abr 23, 2027 4 Cualquier € 1628 n.d.
abr 23, 2027  -  abr 24, 2027 4 Cualquier € 1823 n.d.
abr 24, 2027  -  abr 25, 2027 4 Cualquier € 1975 n.d.
abr 25, 2027  -  abr 26, 2027 4 Cualquier € 1694 n.d.
abr 26, 2027  -  abr 30, 2027 4 Cualquier € 1628 n.d.
abr 30, 2027  -  may 01, 2027 4 Cualquier € 1889 n.d.
may 01, 2027  -  may 02, 2027 4 Cualquier € 2178 n.d.
may 02, 2027  -  may 07, 2027 4 Cualquier € 1806 n.d.
may 07, 2027  -  may 08, 2027 4 Cualquier € 2030 n.d.
may 08, 2027  -  may 09, 2027 4 Cualquier € 2116 n.d.
may 09, 2027  -  may 14, 2027 4 Cualquier € 1806 n.d.
may 14, 2027  -  may 15, 2027 4 Cualquier € 2030 n.d.
may 15, 2027  -  may 16, 2027 4 Cualquier € 2116 n.d.
may 16, 2027  -  may 21, 2027 4 Cualquier € 1883 n.d.
may 21, 2027  -  may 22, 2027 4 Cualquier € 2116 n.d.
may 22, 2027  -  may 23, 2027 4 Cualquier € 2206 n.d.
may 23, 2027  -  may 28, 2027 4 Cualquier € 1883 n.d.
may 28, 2027  -  may 29, 2027 4 Cualquier € 2116 n.d.
may 29, 2027  -  may 30, 2027 4 Cualquier € 2206 n.d.
may 30, 2027  -  jun 01, 2027 4 Cualquier € 1957 n.d.
jun 01, 2027  -  jun 02, 2027 4 Cualquier € 2530 n.d.
jun 02, 2027  -  jun 04, 2027 4 Cualquier € 2333 n.d.
jun 04, 2027  -  jun 05, 2027 4 Cualquier € 2634 n.d.
jun 05, 2027  -  jun 06, 2027 4 Cualquier € 2750 n.d.
jun 06, 2027  -  jun 11, 2027 4 Cualquier € 2432 n.d.
jun 11, 2027  -  jun 12, 2027 4 Cualquier € 2750 n.d.
jun 12, 2027  -  jun 13, 2027 4 Cualquier € 2872 n.d.
jun 13, 2027  -  jun 18, 2027 4 Cualquier € 2432 n.d.
jun 18, 2027  -  jun 19, 2027 4 Cualquier € 2750 n.d.
jun 19, 2027  -  jun 20, 2027 4 Cualquier € 2872 n.d.
jun 20, 2027  -  jun 25, 2027 4 Cualquier € 2539 n.d.
jun 25, 2027  -  jun 26, 2027 4 Cualquier € 2872 n.d.
jun 26, 2027  -  jun 27, 2027 4 Cualquier € 2999 n.d.
jun 27, 2027  -  jul 01, 2027 4 Cualquier € 2539 n.d.
jul 01, 2027  -  jul 02, 2027 4 Cualquier € 2198 n.d.
jul 02, 2027  -  jul 03, 2027 4 Cualquier € 2480 n.d.
jul 03, 2027  -  jul 04, 2027 4 Cualquier € 2589 n.d.
jul 04, 2027  -  jul 09, 2027 4 Cualquier € 2386 n.d.
jul 09, 2027  -  jul 10, 2027 4 Cualquier € 2697 n.d.
jul 10, 2027  -  jul 11, 2027 4 Cualquier € 2815 n.d.
jul 11, 2027  -  jul 16, 2027 4 Cualquier € 2592 n.d.
jul 16, 2027  -  jul 17, 2027 4 Cualquier € 2935 n.d.
jul 17, 2027  -  jul 18, 2027 4 Cualquier € 3066 n.d.
jul 18, 2027  -  jul 23, 2027 4 Cualquier € 2821 n.d.
jul 23, 2027  -  jul 24, 2027 4 Cualquier € 3197 n.d.
jul 24, 2027  -  jul 25, 2027 4 Cualquier € 3340 n.d.
jul 25, 2027  -  jul 30, 2027 4 Cualquier € 2945 n.d.
jul 30, 2027  -  jul 31, 2027 4 Cualquier € 3340 n.d.
jul 31, 2027  -  ago 01, 2027 4 Cualquier € 3492 n.d.
ago 01, 2027  -  ago 06, 2027 5 Cualquier € 3144 n.d.
ago 06, 2027  -  ago 07, 2027 5 Cualquier € 3568 n.d.
ago 07, 2027  -  ago 08, 2027 5 Cualquier € 3730 n.d.
ago 08, 2027  -  ago 13, 2027 5 Cualquier € 3285 n.d.
ago 13, 2027  -  ago 14, 2027 7 Cualquier € 3730 n.d.
ago 14, 2027  -  ago 15, 2027 7 Cualquier € 3900 n.d.
ago 15, 2027  -  ago 20, 2027 7 Cualquier € 2989 n.d.
ago 20, 2027  -  ago 21, 2027 7 Cualquier € 3389 n.d.
ago 21, 2027  -  ago 22, 2027 7 Cualquier € 3543 n.d.
ago 22, 2027  -  ago 27, 2027 5 Cualquier € 2721 n.d.
ago 27, 2027  -  ago 28, 2027 5 Cualquier € 3080 n.d.
ago 28, 2027  -  ago 29, 2027 5 Cualquier € 3218 n.d.
ago 29, 2027  -  sep 01, 2027 5 Cualquier € 2600 n.d.
sep 01, 2027  -  sep 03, 2027 5 Cualquier € 2301 n.d.
sep 03, 2027  -  sep 04, 2027 5 Cualquier € 2498 n.d.
sep 04, 2027  -  sep 05, 2027 5 Cualquier € 2608 n.d.
sep 05, 2027  -  sep 10, 2027 5 Cualquier € 2301 n.d.
sep 10, 2027  -  sep 11, 2027 5 Cualquier € 2498 n.d.
sep 11, 2027  -  sep 12, 2027 5 Cualquier € 2608 n.d.
sep 12, 2027  -  sep 17, 2027 5 Cualquier € 2203 n.d.
sep 17, 2027  -  sep 18, 2027 5 Cualquier € 2485 n.d.
sep 18, 2027  -  sep 19, 2027 5 Cualquier € 2593 n.d.
sep 19, 2027  -  sep 24, 2027 5 Cualquier € 2203 n.d.
sep 24, 2027  -  sep 25, 2027 5 Cualquier € 2485 n.d.
sep 25, 2027  -  sep 26, 2027 5 Cualquier € 2593 n.d.
sep 26, 2027  -  oct 01, 2027 5 Cualquier € 2107 n.d.
oct 01, 2027  -  oct 02, 2027 5 Cualquier € 2569 n.d.
oct 02, 2027  -  oct 03, 2027 5 Cualquier € 2682 n.d.
oct 03, 2027  -  oct 08, 2027 5 Cualquier € 1895 n.d.
oct 08, 2027  -  oct 09, 2027 5 Cualquier € 2052 n.d.
oct 09, 2027  -  oct 10, 2027 5 Cualquier € 2138 n.d.
